NATURE, v.461, no.7263, pp.511 - U70, 2009-09-24
Journal of Climate, v.22, no.6, pp.1499 - 1515, 2009-03
ENVIRONMENTAL SCIENCE & TECHNOLOGY, v.51, no.8, pp.4368 - 4376, 2017-04-18
ENVIRONMENTAL SCIENCE & TECHNOLOGY, v.50, no.16, pp.8849 - 8857, 2016-08-16
ENVIRONMENTAL SCIENCE & TECHNOLOGY, v.47, no.19, pp.11278 - 11283, 2013-10-01
ANALYTICAL METHODS, v.9, no.9, pp.1384 - 1391, 2017-03-07
MARINE POLLUTION BULLETIN, v.93, no.1-2, pp.202 - 209, 2015-04-15
ENVIRONMENTAL RESEARCH LETTERS, v.15, no.2, 2020-02
GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS, v.15, no.12, pp.4958 - 4983, 2014-12
NATURE, v.521, no.7550, pp.65 - U381, 2015-05-07
NATURE GEOSCIENCE, v.6, no.2, pp.112 - 116, 2013-02
ENVIRONMENTAL SCIENCE & TECHNOLOGY, v.48, no.16, pp.9014 - 9021, 2014-08-19
SCIENCE OF THE TOTAL ENVIRONMENT, v.470, pp.1545 - 1552, 2014-02-01
MARINE POLLUTION BULLETIN, v.113, no.1-2, pp.469 - 476, 2016-12
EARTH SYSTEM SCIENCE DATA, v.6, no.1, pp.235 - 263, 2014
WATER RESEARCH, v.160, pp.228 - 237, 2019-09
EARTH-SCIENCE REVIEWS, v.63, no.1-2, pp.93 - 120, 2003-10
JOURNAL OF HYDROLOGY, v.399, no.3-4, pp.158 - 172, 2011-03-18
ENVIRONMENTAL POLLUTION, v.245, pp.1107 - 1116, 2019-02
MARINE POLLUTION BULLETIN, v.77, no.1-2, pp.349 - 354, 2013-12-15
APPLIED AND ENVIRONMENTAL MICROBIOLOGY, v.78, no.15, pp.5440 - 5443, 2012-08
EARTH AND PLANETARY SCIENCE LETTERS, v.201, no.2, pp.407 - 419, 2002-07
Biogeosciences, v.10, no.3, pp.1983 - 2000, 2013
NATURE, v.488, no.7413, pp.609 - +, 2012-08-30
JOURNAL OF THE ATMOSPHERIC SCIENCES, v.66, no.9, pp.2812 - 2827, 2009-09
MARINE POLLUTION BULLETIN, v.129, no.1, pp.231 - 240, 2018-04
GEOPHYSICAL PROSPECTING, v.49, no.5, pp.592 - 606, 2001-09
FOOD AND CHEMICAL TOXICOLOGY, v.48, no.8-9, pp.2045 - 2051, 2010-08
WASTE MANAGEMENT, v.23, no.9, pp.825 - 834, 2003
CELL REPORTS, v.10, no.1, pp.112 - 122, 2015-01-06
EUROPEAN JOURNAL OF PHARMACOLOGY, v.649, no.1-3, pp.369 - 375, 2010-12-15
BIOGEOSCIENCES, v.6, no.10, pp.2245 - 2263, 2009
SCIENCE, v.316, no.5827, pp.1017 - 1021, 2007-05-18
TOXICOLOGY IN VITRO, v.23, no.6, pp.1123 - 1130, 2009-09
JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY, v.95, no.2, pp.101 - 107, 2009-05-04
ENVIRONMENTAL SCIENCE & TECHNOLOGY, v.52, no.21, pp.12188 - 12197, 2018-11-06
SMART MATERIALS & STRUCTURES, v.15, no.6, pp.1561 - 1575, 2006-12
JOURNAL OF CLIMATE, v.27, no.1, pp.111 - 125, 2014-01
JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS, v.109, no.C3, 2004-03
NATURE GENETICS, v.46, no.1, pp.88 - +, 2014-01
INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY, v.54, pp.1483 - 1487, 2004-09
ARCHIVES OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY, v.69, no.3, pp.279 - 287, 2015-10
JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS, v.108, no.C3, 2003-03
SEDIMENTARY GEOLOGY, v.164, no.1-2, pp.19 - 34, 2004-02
LANDSLIDES, v.4, no.4, pp.327 - 338, 2007-12
EUROPEAN JOURNAL OF PHARMACOLOGY, v.615, no.1-3, pp.252 - 256, 2009-08-01
GEOPHYSICS, v.71, no.3, pp.R31 - R42, 2006-05
JOURNAL OF CLIMATE, v.23, no.5, pp.1226 - 1239, 2010-03
OCEAN SCIENCE JOURNAL, v.47, no.3, pp.223 - 233, 2012-09
BIOGEOSCIENCES, v.12, no.23, pp.7251 - 7278, 2015