Marine Active Fault Research Unit

해저활성단층연구단
Marine Active Fault Research Unit해저활성단층연구단

The Marine Active Fault Research Unit (MARU) focuses its researches on marine geohazards linked to earthquakes and neotectonics. The MARU, in particular, studies offshore faults and assesses their activity in the seas off the SE Korean Peninsula. Recently, the MARU commenced a new study of seismic oceanography to visualize and quantify the interiors of the ocean.

해저활성단층연구단에서는 지진과 관련된 해저기인 자연재해, 지진지체구조, 그리고 탄성파 해양학에 대한 연구를 수행하고 있다. 특히, 국가 주요 현안인 지진활동에 대하여 한반도 남동해역에서 단층의 분포와 활동특성을 연구하고 있다. 최근에는 해양물리 분야와 융합하여 해수의 분포와 구조를 영상화하고 정량화하는 새로운 분야인 탄성파 해양학을 연구하고 있다.

열기

Keywords Cloud

Research Performance

Showing results 21 to 40 of 81

Ocean and Polar Research, v.28, no.3, pp.293 - 303, 2006

Journal of Sedimentary Research, v.76, no.2, pp.284 - 291, 2006

JOURNAL OF COASTAL RESEARCH, v.22, no.5, pp.1062 - 1069, 2006

MARINE GEOLOGY, v.235, no.1-4, pp.35 - 48, 2006

MARINE GEOLOGY, v.239, no.3-4, pp.173 - 188, 2007

JOURNAL OF SEDIMENTARY RESEARCH, v.77, no.9-10, pp.757 - 771, 2007

Ocean and Polar Research, v.30, no.4, pp.519 - 536, 2008

CONTINENTAL SHELF RESEARCH, v.28, no.9, pp.1177 - 1189, 2008

GEOSCIENCES JOURNAL, v.12, no.3, pp.299 - 308, 2008

GEOSCIENCES JOURNAL, v.12, no.3, pp.243 - 253, 2008

바다, v.14, no.1, pp.10 - 21, 2009

Ocean Science Journal, v.45, no.3, pp.187 - 195, 2010

JOURNAL OF COASTAL RESEARCH, v.27, no.1, pp.153 - 165, 2011

GEOSCIENCES JOURNAL, v.15, no.4, pp.379 - 386, 2011

JOURNAL OF COASTAL RESEARCH, v.28, no.5, pp.1177 - 1185, 2012

OCEAN SCIENCE JOURNAL, v.47, no.4, pp.395 - 410, 2012

GEOCHEMICAL JOURNAL, v.47, no.5, pp.475 - 487, 2013

JOURNAL OF COASTAL RESEARCH, v.29, no.2, pp.358 - 371, 2013

GEOSCIENCES JOURNAL, v.17, no.2, pp.163 - 172, 2013

JOURNAL OF COASTAL RESEARCH, pp.166 - 172, 2014

1 2 3 4 5

Browse