Deep-sea Mineral Resources Research Center

심해저광물자원연구센터
Deep-sea Mineral Resources Research Center심해저광물자원연구센터

The Deep-sea & Seabed Mineral Research Center has been searching for economically valuable seabed mineral deposits to secure the long-term supply of strategic metals to enhance the national economy. We have acquired five exclusive exploration rights on polymetallic nodules in the East Pacific, the cobalt-rich crust in the Northwest Pacific, and polymetallic sulphides in the Central Indian ridge and EEZs of Fiji and Tonga; in addition, we are carrying out researches to select minable areas with high resources potential.

국가 산업발전에 필수적인 전략 금속자원을 장기·안정적으로 확보하고, 해양경제영토를 확장하기 위해 전 세계 심해저에 분포하는 광물자원을 탐사하고 있다. 동태평양 해저평원의 망간단괴, 북서태평양 해저산의 망간각, 인도양 중앙해령의 해저열수광상 및 남서태평양 도서국인 피지와 통가의 배타적경제수역 내 해저열수광상에 대한 독점탐사권을 확보하고, 개발권 확보를 위한 유망광구 선정 및 매장량 평가연구를 수행 중이다.

열기

Keywords Cloud

Research Performance

Showing results 41 to 60 of 227

MARINE GEOLOGY, v.188, no.3-4, pp.293 - 315, 2002

Ocean and Polar Research, v.24, no.3, pp.197 - 205, 2002

Ocean and Polar Research, v.24, no.4, pp.407 - 417, 2002

Ocean and Polar Research, v.24, no.4, pp.419 - 427, 2002

Ocean and Polar Research, v.24, no.4, pp.429 - 442, 2002

Ocean and Polar Research, v.25, no.2, pp.133 - 145, 2003

EARTH PLANETS AND SPACE, v.55, no.6, pp.355 - 360, 2003

Ocean and Polar Research, v.25, no.3, pp.257 - 267, 2003

Report, v.01, no.00, pp.1 - 35, 2003

JOURNAL OF PLANKTON RESEARCH, v.25, no.6, pp.683 - 686, 2003

Ocean and Polar Research, v.26, no.2, pp.377 - 384, 2004

Ocean and Polar Research, v.26, no.4, pp.559 - 565, 2004

Ocean and Polar Research, v.26, no.2, pp.287 - 298, 2004

Ocean and Polar Research, v.26, no.2, pp.231 - 243, 2004

Ocean and Polar Research, v.26, no.2, pp.219 - 230, 2004

Ocean and Polar Research, v.26, no.2, pp.351 - 360, 2004

Ocean and Polar Research, v.26, no.2, pp.273 - 286, 2004

Ocean and Polar Research, v.26, no.2, pp.311 - 321, 2004

Ocean and Polar Research, v.26, no.2, pp.361 - 365, 2004

Ocean and Polar Research, v.26, no.2, pp.175 - 185, 2004

1 2 3 4 5 6 7 8 9 10 nextlast

Browse